545 Ocean Blvd (use the BACK button to return) | ||
|
|
||
| Year Built: 1965 | ||
| Last Sale Price: $2,875,000 | ||
| Last Sale Date: March 24, 2000 | ||
| House Square Feet: 5,588 | ||
| Lot Total Square Feet: 10,454 | ||
| Number of Bedrooms: 5 | ||
| Number of Bathrooms: 4.5 | ||
Reference: the information regarding the sale prices and the dates that the properties were sold was provided by Shirley Miller, who was
a realtor in Coronado (she has since retired and moved back east... I believe). She obtained the information mostly off the "MLS" (I believe that stands for "Multiple
Listing Service").
If you own this house and wish to make a modification (perhaps some information is incorrect--or perhaps you wish this page removed entirely!). Please email me at the below address and I will make the change... and thank you!
.
| Tom and Rosann Moran | ||
| Rental: 311 Ocean Blvd. | ||
| Residence: 150 Alder Street | ||
| Coronado, California 92118 | ||
| (619) 435-4857 | ||
| Email: tommoran@coronadobeachhouse.com |