August 2007 single-family resale home prices in various San Diego communities

This chart showes median single-family resale home prices by neighborhood and ZIP code for August 2007, compared to the same month of the prior year. The information, compiled by DataQuick Information Systems, is derived from official San Diego County records and include nearly all sales. Condominiums and new homes are not included. The median price is the middle point of home values, with half being above and half being below, the listed number. As published in THE SAN DIEGO UNION-TRIBUNE - SUNDAY, December 23, 2007. To find out more, visit the DataQuick Information Systems website at www.dqnews.com or realestate.uniontrib.com/mediancharts/index.php
ZIP Code # sold 2006 # sold 2007 Median 2006 Median 2007
Coronado 92118 10 20 $1,876,000 $1,300,000
La Jolla 92037 32 18 $1,581,750 $1,550,000
Clairemont 92117 25 29 $505,000 $458,500
Hillcrest, Mission Hills 92103 18 5 $737,500 $477,500
Pacific, Mission Beach 92109 12 14 $825,000 $839,500
Ocean Beach 92107 16 11 $627,000 $699,750
Logan Heights 92113 13 6 $375,000 $270,00
Point Loma 92106 15 11 $1,175,000 $800,00
Scripps Ranch 92131 20 22 $834,000 $700,000
Tierrasanta 92124 10 5 $600,000 $605,250

BACK