August 2004 resale home prices in various San Diego communities

This chart showes median resale home prices by neighborhood and ZIP code for August 2004, compared to the same month of the prior year. The information, compiled by DataQuick Information Systems, is derived from official San Diego County records and include nearly all sales. Condominiums and new homes are not included. The median price is the middle point of home values, with half being above and half being below, the listed number. As published in THE SAN DIEGO UNION-TRIBUNE - SUNDAY, September 26, 2004, Page I-15. To find out more, visit the DataQuick Information Systems website at www.dqnews.com or realestate.uniontrib.com/mediancharts/index.php
ZIP Code # sold 2003 # sold 2004 Median 2003 Median 2004
Coronado 92118 21 13 $925,000 $1,435,000
La Jolla 92037 41 25 $1,159,000 $1,435,000
Clairemont 92117 58 45 $419,000 $550,000
Hillcrest, Mission Hills 92103 16 20 $690,000 $780,000
Pacific, Mission Beach 92109 25 26 $611,000 $802,772
Ocean Beach 92107 10 12 $629,250 $752,250
Logan Heights 92113 13 21 $235,000 $350,000
Point Loma 92106 24 15 $652,000 $760,000
Scripps Ranch 92131 62 36 $572,955 $714,250
Tierrasanta 92124 29 22 $520,000 $560,000

BACK