March 2000 resale home prices in various San Diego communities

This chart showes median resale home prices by neighborhood and ZIP code for March 2000, compared to the same month of the prior year. The information, compiled by DataQuick Information Systems, is derived from official San Diego County records and include nearly all sales. Condominiums and new homes are not included. The median price is the middle point of home values, with half being above and half being below, the list number. Prices are rounded off. As published in THE SAN DIEGO UNION-TRIBUNE - SUNDAY, MAY 7, 2000, Page H-11
ZIP Code # sold 1999 # sold 2000 Median 1999 Median 2000
Coronado 92118 12 26 $562,500 $725,000
La Jolla 92037 38 38 $632,500 $765,000
Clairemont 92117 54 61 $215,000 $254,000
Hillcrest, Mission Hills 92103 16 23 $456,500 $451,000
Pacific, Mission Beach 92109 30 33 $334,000 $425,000
Ocean Beach 92107 19 21 $305,000 $312,000
Logan Heights 92113 12 18 $82,500 $122,000
Point Loma 92106 20 35 $384,250 $410,000
Scripps Ranch 92131 57 43 $310,000 $404,000
Tierrasanta 92124 29 18 $292,000 $318,250

BACK